- Kompaktkameras
- Objektive
- Foto-Drucker
- Stative & Stativköpfe
- Fotopraxis
- SLR-Kameras
- Taschen & Rucksäcke
Kompaktkameras
Canon Ixus 960 IS
Produktsteckbrief
| Technische Daten | |
|---|---|
| Auflösung, Pixelgröße (Pixelpitch) | 4000 x 3000 Pixel, 1,9 μm |
| Blende/Brennweite, förderliche Blende | 2,85,8/7,728,5 mm, f3,1 |
| vergleichbare Kleinbildbrennweite, Zoomfaktor, Zoomtaste, Bildstabilisator |
36133 mm, 3,7x-Zoom, Zoomwippe, Objektiv |
| Belichtungsmessung (mittenbet., Spot, Matrix) | mittig, Spot, Matrix |
| Monitorgröße, -auflösung, schwenkbar, Touch | 2,5-Zoll Monitor, 77000 RGB-Bildpunkte, , |
| WechselspeichertypAkku | SD, MMC, Li-Ion |
| Maße (BxHxT), Gewicht mit Batterien/Karte | 96 x 59 x 28 mm, 188 g |
Downloads zum Produkt
Folgende Downloads stehen für dieses Produkt zur Verfügung:
| Diagramm Auflösung ISO 100 (pdf) | Download |
| Diagramm Auflösung ISO 400 (pdf) | Download |
| Diagramm Farbwiedergabe (pdf) | Download |
| Diagramm Rauschen (pdf) | Download |
| Testimage Auflösung ISO 100 1. Brennweite (jpg) | Download |
| Testimage Auflösung ISO 100 2. Brennweite (jpg) | Download |
| Testimage Auflösung ISO 100 3. Brennweite (jpg) | Download |
| Testimage Auflösung ISO 400 1. Brennweite (jpg) | Download |
| Testimage Auflösung ISO 400 2. Brennweite (jpg) | Download |
| Testimage Auflösung ISO 100 3. Brennweite (jpg) | Download |
| Testimage CoFo ISO 100 (jpg) | Download |
| Testimage CoFo ISO 400 (jpg) | Download |
| Testimage Dynamik/Rauschen ISO 100 (jpg) | Download |
| Testimage Dynamik/Rauschen ISO 400 (jpg) | Download |
| Testimage Verzeichnung 1. Brennweite (jpg) | Download |
| Testimage Verzeichnung 2. Brennweite (jpg) | Download |
| Testimage Verzeichnung 3. Brennweite (jpg) | Download |
| Testimage Vignettierung 1. Brennweite (jpg) | Download |
| Testimage Vignettierung 2. Brennweite (jpg) | Download |
| Testimage Vignettierung 3. Brennweite (jpg) | Download |
Unsere Marken
Finden Sie Ihr Produkt



